IP Warm up Process is a practice to build reputation of your new IP addresses. If your IP address has not been sent since 30 days, then you can build Sender Reputation. IP warm up process allows you increase volume day by day.
Here we share with you our IP warm up process to help you increase your volume.
Day | Email Volume | Per IP Email | |
1 | 650 | 50 | |
2 | 1040 | 80 | |
3 | 1755 | 135 | |
4 | 2470 | 190 | |
5 | 5200 | 400 | |
6 | 9100 | 700 | |
7 | 15600 | 1200 | |
8 | 28600 | 2200 | |
9 | 52000 | 4000 | |
10 | 84500 | 6500 | |
11 | 117000 | 9000 | |
12 | 130000 | 10000 | |
13 | 130000 | 10000 | |
14 | 130000 | 10000 | |
15 | 130000 | 10000 | |
16 | 130000 | 10000 | |
17 | 130000 | 10000 | |
18 | 130000 | 10000 | |
19 | 130000 | 10000 | |
20 | 130000 | 10000 | |
21 | 182000 | 14000 | |
22 | 182000 | 14000 | |
23 | 182000 | 14000 | |
24 | 182000 | 14000 | |
25 | 182000 | 14000 | |
26 | 182000 | 14000 | |
27 | 182000 | 14000 | |
28 | 182000 | 14000 | |
29 | 182000 | 14000 | |
30 | 182000 | 14000 | |
Note: during 1-2 weeeks send the most active subscribers | |||
during 3-4 weeks send to 60 days subscriber |